dAFTAR LULUSAN TAHUN 2025B – PRODI TEKNIK ELEKTRONIKA PERTAHANAN
| NO | NAMA | NO AK | PANGKAT | KECABANGAN |
|---|---|---|---|---|
| 1 | YUDHARI TEGUH IRIYANTO | 2022.122 | Letda | Arh |
| 2 | FADILLAH YUSUF HAMROZI | 2022.020 | Letda | Arh |
| 3 | KEVIN NOPRI SINAGA | 2022.038 | Letda | Arh |
| 4 | JESAQA GABRIEL GIBRAN ANANTO | 2022.046 | Letda | Arh |
| 5 | BISMA ADIDHARMA PUTRA SUYADI | 2022.050 | Letda | Arh |
| 6 | I PUTU DEVALA KUMARA | 2022.053 | Letda | Arh |
| 7 | SURYA WAHYU HARSONO | 2022.066 | Letda | Arh |
| 8 | DWI SYAFIKRI PERMANA ABADI | 2022.060 | Letda | Arh |
| 9 | ZIDANE BAGAS KARA | 2022.067 | Letda | Arh |
| 10 | MUHAMMAD GUNTUR WIRATAMA | 2022.068 | Letda | Arh |
| 11 | AHMAD RAMDANI MAS’UD | 2022.117 | Letda | Arh |
| 12 | EDWAN FAHMI SALIM | 2022.124 | Letda | Arh |
| 13 | AMIRULLAH YUSA ALYYAN PURBANTORO | 2022.140 | Letda | Arh |
| 14 | ALAN RONALDO FEASTER TANGKA | 2022.143 | Letda | Arh |
| 15 | TEGAR PRATAMA YUSTAM | 2022.147 | Letda | Arh |
| 16 | ANDI ISMAIL SULTHAN IBRAHIM | 2022.225 | Letda | Arh |
| 17 | Ivan Fahrizal Zairul | 2022.228 | Letda | Arh |
| 18 | Raul Yuana Saputra | 2022.276 | Letda | Arh |
| 19 | Jeans Marubun Raya Purba Siboro | 2022.279 | Letda | Arh |
| 20 | Viky Ananda Sistyanto | 2022.306 | Letda | Arh |
| 21 | Armando Leonardo Tarigan | 2022.329 | Letda | Arh |
| 22 | DEPA HANS NUARY SURBAKTI | 2022.006 | Letda | CKE |
| 23 | MUHAMMAD AZHAR PANDU WIBOWO | 2022.033 | Letda | CKE |
| 24 | MUHAMMAD BINTANG IHSAN RIZKYANSYAH | 2022.041 | Letda | CKE |
| 25 | DANIEL STEPHEN PRATAMA TALOMPO | 2022.045 | Letda | CKE |
| 26 | GIBRAN ABDUL BASITH | 2022.130 | Letda | Cke |
| 27 | DZAKY BRYCHAN ATHALLAH SUGIYANTO | 2022.204 | Letda | Cke |
| 28 | Cahya Akbar Kartika | 2022.216 | Letda | Cke |
| 29 | Muhammad Rizki Ramadhan | 2022.292 | Letda | Cke |
| 30 | Rosyad Adywinata | 2022.298 | Letda | Cke |
| 31 | Vikri Endar Priyatno | 2022.320 | Letda | Cke |
| 32 | Naila Natania Abastian Lobis | 2022.368 | Letda | Cke |
DAFTAR LULUSAN TAHUN 2025A – PRODI TEKNIK ELEKTRONIKA PERTAHANAN
| NO | NAMA | NO AK | PANGKAT | KECABANGAN |
|---|---|---|---|---|
| 1 | Alim Bimo Pratowo | 2021.009 | Letda | Arh |
| 2 | Raihan Afif Edisyah | 2021.034 | Letda | Arh |
| 3 | Hernando Surya Purwantra | 2021.015 | Letda | Arh |
| 4 | Rizal Akbar Kusuma Darmawan | 2021.040 | Letda | Arh |
| 5 | Rezski Gynomgom Sinaga | 2021.041 | Letda | Arh |
| 6 | Diky Maulana Anhar | 2021.053 | Letda | Arh |
| 7 | Yesin Antony Morales Lumbanraja | 2021.057 | Letda | Arh |
| 8 | Herbin Bintara Putra | 2021.063 | Letda | Arh |
| 9 | Ahmad Seno Adjie Prasetyo | 2021.075 | Letda | Arh |
| 10 | Presley Hizkhia Solaiman Nenometa | 2021.089 | Letda | Arh |
| 11 | Agsin Alan Kumoro | 2021.139 | Letda | Arh |
| 12 | Alfiro Revanzha | 2021.147 | Letda | Arh |
| 13 | Irsyad Farhan Mahendra | 2021.151 | Letda | Arh |
| 14 | Lintang Nur Arif | 2021.152 | Letda | Arh |
| 15 | Muhamad Inzaghi | 2021.212 | Letda | Arh |
| 16 | Muhammad Rizki Bagus Pratama | 2021.219 | Letda | Arh |
| 17 | Muhammad Lintang Harnanda | 2021.223 | Letda | Arh |
| 18 | Desetya Alsava Kurniawan | 2021.229 | Letda | Arh |
| 19 | Raufa Taqwa Shahih | 2021.249 | Letda | Arh |
| 20 | Daniswara Adinata Aradhana | 2021.335 | Letda | Arh |
| 21 | Ilham Putra Pamungkas | 2021.336 | Letda | Arh |
| 22 | Kadek Angga Wedantara | 2021.339 | Letda | Arh |
| 23 | Syahrul Hadi Rahmana | 2021.344 | Letda | Arh |
| 24 | Arya Maulana Saptalani | 2021.351 | Letda | Arh |
| 25 | Ardi Juliansah | 2021.378 | Letda | Arh |
| 26 | Ferdinand | 2021.393 | Letda | Arh |
| 27 | Jeremi Octavianus | 2021.077 | Letda | Cke |
| 28 | Adrian Bagus Aria Nur Widodo | 2021.122 | Letda | Cke |
| 29 | Muhammad Farhan Oktaviyan Putra | 2021.142 | Letda | Cke |
| 30 | Abdul Yasmin Wijaya R. Teba | 2021.155 | Letda | Cke |
| 31 | M. Fatwa Gumilang Romadon | 2021.206 | Letda | Cke |
| 32 | I Nyoman Gede Widiarsa | 2021.232 | Letda | Cke |
| 33 | Nabil Muhammad Atha Fahrezi | 2021.240 | Letda | Cke |
| 34 | Wendy Felix P. Sipayung | 2021.283 | Letda | Cke |
| 35 | Firman Yudha Pratama Ys | 2021.375 | Letda | Cke |
| 36 | Yudha Kurniatama | 2021.429 | Letda | Cke |
DAFTAR LULUSAN TAHUN 2024 – PRODI TEKNIK ELEKTRONIKA PERTAHANAN
| NO | NAMA | NO AK | PANGKAT | KECABANGAN |
|---|---|---|---|---|
| 1 | Muh. Shihab Ramadhan | 2020.018 | Letda | Arh |
| 2 | Gavin Azzarya | 2020.024 | Letda | Arh |
| 3 | Raihan Muhammad Rifqi | 2020.027 | Letda | Arh |
| 4 | Ryan Wahyu Hidayat | 2020.028 | Letda | Arh |
| 5 | Camas Ryandika Buana Chandraca | 2020.049 | Letda | Arh |
| 6 | Benediktus Felix Leandro | 2020.051 | Letda | Arh |
| 7 | Dafa Alvito Rifqi | 2020.065 | Letda | Arh |
| 8 | Kelvin Ebenezer Panjaitan | 2020.071 | Letda | Arh |
| 9 | Muhammad Faiz As Shidiq | 2020.082 | Letda | Arh |
| 10 | Sencio Pragarda Wuri Laksono | 2020.085 | Letda | Arh |
| 11 | Nur Putra Metandre | 2020.096 | Letda | Arh |
| 12 | Doni Prasojo | 2020.101 | Letda | Arh |
| 13 | M. Alkharismi Gymnastiar | 2020.136 | Letda | Arh |
| 14 | Akbar Sentosa Adi | 2020.196 | Letda | Arh |
| 15 | Antonius Timur Maharai Watunglawar | 2020.197 | Letda | Arh |
| 16 | Sulthan Muhammad Guntur | 2020.206 | Letda | Arh |
| 17 | Ernest Danduru Kala Suso | 2020.214 | Letda | Arh |
| 18 | Ryan Jastin | 2020.218 | Letda | Arh |
| 19 | Muhammad Nursyahbani | 2020.229 | Letda | Arh |
| 20 | Nailul Maram | 2020.266 | Letda | Arh |
| 21 | I Made Wirawan | 2020.275 | Letda | Arh |
| 22 | Oky Pratama | 2020.333 | Letda | Arh |
| 23 | Muhammad Ainal Yakiin Macap | 2020.343 | Letda | Arh |
| 24 | Arya Fattawali Barlian | 2020.382 | Letda | Arh |
| 25 | Tedy Aswinardi Kadir | 2020.383 | Letda | Arh |
| 26 | I Gede Dasta Sugiartha | 2020.407 | Letda | Caj |
| 27 | Naufal Wajdi Yudoyono | 2020.002 | Letda | Cba |
| 28 | Firli Gustav Alfathan | 2020.258 | Letda | Cku |
| 29 | Ahmad Nabil Hanif | 2020.411 | Letda | Cpm |
DAFTAR LULUSAN TAHUN 2023 – PRODI TEKNIK ELEKTRONIKA PERTAHANAN
| NO | NAMA | NO AK | PANGKAT | KECABANGAN |
|---|---|---|---|---|
| 1 | Novega Galih Armyanto | 2019.009 | Letda | Arh |
| 2 | Muhammad Irfan | 2019.028 | Letda | Arh |
| 3 | Dimas Maulana Irawan | 2019.042 | Letda | Arh |
| 4 | Fajar Anwar Priswantoro | 2019.053 | Letda | Arh |
| 5 | Muhammad Kamal Karrazi | 2019.061 | Letda | Arh |
| 6 | Faiz Adika Nashrul Izzuddin | 2019.113 | Letda | Arh |
| 7 | Rachmad Jelang Abrianto | 2019.138 | Letda | Arh |
| 8 | Gelar Satria Wira Yudha | 2019.197 | Letda | Arh |
| 9 | Ario Pambrasto | 2019.201 | Letda | Arh |
| 10 | Joshua Armando | 2019.203 | Letda | Arh |
| 11 | Rizki Rahmat Saputra | 2019.207 | Letda | Arh |
| 12 | Eros Yuniarto | 2019.208 | Letda | Arh |
| 13 | Putu Denanda Widhia Batusta | 2019.214 | Letda | Arh |
| 14 | Daniel Christoper Tampubolon | 2019.217 | Letda | Arh |
| 15 | Jauhar Luthfiarrufif | 2019.280 | Letda | Arh |
| 16 | Yori Baraka | 2019.291 | Letda | Arh |
| 17 | Bustanul Arifin | 2019.299 | Letda | Arh |
| 18 | Dwiarga Jendra Pantiarsa | 2019.044 | Letda | Cke |
| 19 | Ade Imam Abdul Kholik | 2019.225 | Letda | Cke |
| 20 | Ilham Andaru Rifqianto | 2019.232 | Letda | Cke |
| 21 | Farhan Syahdewa | 2019.267 | Letda | Inf |
DAFTAR LULUSAN TAHUN 2021 – PRODI TEKNIK ELEKTRONIKA PERTAHANAN
| NO | NAMA | NO AK | PANGKAT | KECABANGAN |
|---|---|---|---|---|
| 1 | Alif Iksa Saputra | 2018.009 | Letda | Arm |
| 2 | Radza Ray Mahendru Saragih | 2017.188 | Letda | Arh |
| 3 | Seno Aji Widiomukti | 2018.003 | Letda | Arh |
| 4 | Putra Bona Tua Pms | 2018.008 | Letda | Arh |
| 5 | Imron Ichwani | 2018.057 | Letda | Arh |
| 6 | Mohammad Alifudin Sulistyono | 2018.059 | Letda | Arh |
| 7 | Rob Sandi Maliki Adisiswanto | 2018.070 | Letda | Arh |
| 8 | Muhammad Fathurrahman Hadi | 2018.099 | Letda | Arh |
| 9 | Daffa Erangga Ardi Putra | 2018.102 | Letda | Arh |
| 10 | Dwiranda Ariel Aliyansyah | 2018.146 | Letda | Arh |
| 11 | Dhimas Aryadi Darmawan | 2018.163 | Letda | Arh |
| 12 | I Gusti Bagus Rai Pujawan Yuana Putra | 2018.179 | Letda | Arh |
| 13 | Naufal Gian Saputra | 2018.182 | Letda | Arh |
| 14 | Muhammad Winash Adyatama | 2018.183 | Letda | Arh |
| 15 | Muhammad Reza Prasetiya Gunawan | 2018.186 | Letda | Arh |
| 16 | Prasetyo Adi Wicaksono | 2018.227 | Letda | Arh |
| 17 | Akhmad Athiq Aini | 2018.033 | Letda | Czi |
| 18 | Christopher Bosco Indra Paulo | 2018.127 | Letda | Czi |
| 19 | Muhamad Daffa Al Ridho | 2018.231 | Letda | Czi |
| 20 | Tasya Nabilah | 2018.288 | Letda | Cba |
| 21 | Levana Bianti Lumanga | 2018.291 | Letda | Cba |
| 22 | Fitri Faujiah | 2018.295 | Letda | Caj |
| 23 | Andi Muhammad Ahlil Fikri | 2018.034 | Letda | Inf |
| 24 | Riadho Fairuzy Adzki | 2018.205 | Letda | Inf |
| 25 | M. Putra Parizkie | 2018.050 | Letda | Inf |
| 26 | Kurdianto Mansur | 2018.228 | Letda | Inf |
| 27 | Bagas Wahyu Rachirjayanto | 2018.036 | Letda | Inf |
| 28 | Mifta Khaerul H.Am | 2018.203 | Letda | Inf |
| 29 | Vicko Fernando Inden | 2018.275 | Letda | Inf |
| 30 | Cakra Antonio Daniel Parera | 2018.191 | Letda | Inf |
| 31 | Micael Apriandika | 2018.246 | Letda | Inf |
| 32 | Rizky Ozi Wiradika | 2018.251 | Letda | Inf |
DAFTAR LULUSAN TAHUN 2020 – PRODI TEKNIK ELEKTRONIKA PERTAHANAN
| NO | NAMA | NO AK | PANGKAT | KECABANGAN |
|---|---|---|---|---|
| 1 | Ni Putu Sumira Prila Dewi | 2016.014 | Letda | Chb |
| 2 | Kukuh Satrio Yudha | 2016.019 | Letda | Arh |
| 3 | Alffan Fitraves Firman Lianavantris | 2016.114 | Letda | Arh |
| 4 | Yusuf Hanafi | 2016.007 | Letda | Arh |
| 5 | Andrew Immanuel | 2016.037 | Letda | Arh |
| 6 | Gede Abdi Restu Widnyana | 2016.139 | Letda | Arh |
| 7 | Aliman Syah | 2016.063 | Letda | Arh |
| 8 | Irfan Rizky Pradya | 2016.103 | Letda | Arh |
| 9 | Sutrisno Sitakar | 2016.066 | Letda | Arh |
| 10 | Aditya Raka Arieska | 2016.171 | Letda | Arh |
| 11 | Ach. Maulidi Yulian Afandi | 2016.211 | Letda | Arh |
| 12 | Fajar Fauzan Arditio | 2016.233 | Letda | Arh |
| 13 | Aqil Mohamad Warif | 2016.036 | Letda | Arh |
| 14 | Ferdana Bagas Saputra | 2016.099 | Letda | Arh |
| 15 | Rosmaito Hasibuan | 2016.089 | Letda | Arh |
| 16 | Firlannang Triambodo | 2016.038 | Letda | Arh |
| 17 | Billy Junio Kurnianto | 2016.116 | Letda | Arh |
| 18 | Muhammad Habibfah Gadaby | 2016.077 | Letda | Arh |
| 19 | Deo Egar Fissabil | 2016.044 | Letda | Arh |
| 20 | Wirangga Agum Efendi | 2016.169 | Letda | Arh |
| 21 | Kefin Indra Saputra | 2016.119 | Letda | Chb |
| 22 | Reyhan Ashshiddiq Sunaryo | 2016.161 | Letda | Chb |
| 23 | Aditya Kurniawan Fitriambodo | 2018.034 | Letda | Chb |
| 24 | Candra Bhakti Negara | 2018.205 | Letda | Chb |
| 25 | Tirta Damara Fajrin | 2018.050 | Letda | Chb |